![]() |
|||||||||||||
PCT Coach's Corner Thank you for your interest in Person Centered Thinking Coaching. Please note that PCT coaches are trained as such by credentialed TLCPCP trainers. If you have not been trained and are interested, please contact a trainer near you for more information. Visit our trainer's network here for a list of trainers.
|
Name
|
Description
|
Type |
Size
|
Date
|
| Specific Coaching Resources | ||||
| Coaching Resource Books | List of resources on Appreciate Inquiry provided by Mary Beth lepkowsky | .doc | 36kb | 08/31/07 |
| BenefitsofthetoolsoutlineJune05 | Benefits of person centered thinking tools As experienced by the coaches of Kapuskasing Community Living. |
.doc | 10/17/08 | |
| FourQuestions - NorthStar | NorthStar Learning Circles | .doc | 10/17/08 | |
| What Great Coaches Do | Excerpt from page 29 of the coaches manual enlarged as a handout. | .doc | 22kb | 10/17/08 |
| Introducing Peer Mentoring in Long-Term Care Settings | By the Paraprofessional Healthcare Institute. Workforce Strategies #2, May 2003. (8 pgs.). Drawing on the Paraprofessional Healthcare Institute's experience implementing peer mentoring programs at home care agencies and nursing facilities, this publication identifies the benefits of mentoring programs, defines the peer mentor's role, discusses critical mentoring skills, and outlines the key design elements that long-term care organizations need to consider when developing their own peer mentor programs. | 10/17/08 | ||
| Creating a Culture of Retention: A Coaching Approach to Paraprofessional Supervision | 2005 (22 pgs.). An introduction to coaching supervision: how coaching differs from traditional supervisory practice, the skills needed to become an effective coach, and the organizational structures that make coaching effective. Español (pdf). |
10/17/08 | ||
| Quaker Rounds | Informaiton on conducting rounds in meetings. | |||
| Children | ||||
| Communication Chart for Kids | I’ve had an amazing opportunity to work with parents of young children (5years old or younger) through a grant for the last 4 months and have been learning non-stop. One of the things that really stood out was the need for there to be additional information or a more intuitive approach to all of the information gathering that happens prior to creating a plan. The communication chart that I’ve attached is one of the tools that we re-worked to meet their needs. They said it helped them get going and think about all the areas where communication is vital and then move on from there. It also helped them recognize quickly that there is a vast amount of communication that happens without words that they understand perfectly. -Teresa Kelley, OTAC |
.doc | 35.5KB | 04/17/07 |
| TCRC 4+1 on PCT & Schools | Shared learning from Tri-Counties Regional Center in California on experiences in working with schools in using PCT. | 105kb | 2008 | |
| Mental Health | ||||
| PlanForJana | Sample Plan | 153kb | 10/17/08 | |
| PlanForMarie-MHIssues | Sample Plan | 205kb | 10/17/08 | |
| PlanForMarie-WriteUp | Sample Plan | 19kb | 10/17/08 | |
| PlanForMarty-ToPost | Sample Plan | 157kb | 10/17/08 | |
| PlanForMike | Sample Plan | 229kb | 10/17/08 | |
| PlanForRandallP-ListenToMe(Redacted) | Sample Plan | 72kb | 10/17/08 | |
| Exercises/Stories | ||||
| For Better Days | Here is an easy version of good days/bad days. As I offer it I also talk with people about how to use it for work groups; to collect information for planning. To help focus teams. - Cindy Kernan |
.doc | 30kb | 09/13/05 |
| Individuals and Families | ||||
| How To Choose A Provider | Resource submitted by Bob Satler on helping people choose a provider. | .doc | 25kb | 08/02/07 |
| How To Choose A Provider | Resource submitted by Bob Satler on helping people choose a provider. | 1,157kb | 08/02/07 | |
| Matching Profile - Blank | Resource submitted by Bob Satler on helping people choose a provider. | .doc | 29kb | 08/02/07 |
| Provider Selection Exercise | Resource submitted by Bob Satler on helping people choose a provider. | .doc | 22kb | 08/02/07 |
| This tool was submitted by Barb Sapharas from Ohio. They developed this list of questions that individuals and families can use as a resource when interviewing Providers. The tool was developed collaboratively by Individuals who use supports, Providers, Speech Language Pathologists, and Support Administrators (who plan and provide service coordination). |
.doc | 290kb | 08/02/07 | |
| TASH Article | Article on Families Planning Together published in TASH Connections. | 596kb | 2001 | |
| Blank Forms | ||||
| ezPlan14 - Person with Dark Map & Text Boxes | Easy-to-understand and quick version of the complete plan (blank) for an individual. | 10/17/08 | ||
| ezPlan 14 - Family with Dark Map & Text Boxes | Easy-to-understand and quick version of the complete plan (blank) for a family member. | 10/17/08 | ||
©The Learning Community for Person Centered Practices |
Website by Stonebridge Design |